CHAMPION CWB1080 DBF Automatic Double Line Window Patching Machine
Technical Specification
Max paper size(mm) | 460×650 |
Min paper size(mm) | 100×100 |
Max window size(mm) | 450×450 |
Min window size(mm) | 40×40 |
Cardboard (g/㎡) | 200-1000 |
Corrugated paper(mm) | ≤4.0 |
Film thickness(mm) | 0.05-0.25 |
Max working speed(s/h) | 16000 |
Total power (kw) | 10 |
Total weight (T) | 3.0 |
Dimension(mm) | 4958*1960*1600 (L*W*H) |
Champion SUPERCUT 1060 High Speed Automatic Die Cutting Machine
Technical Specification
Maximum Sheet Size | 1060 X 760 mm |
Minimum Sheet Size | 400 X 350 mm |
Maximum Die Cutting Size | 1050 X 750 mm |
Gripper Margin | 9 – 17 mm |
Inner chase size | 1120mmx786mm |
Paper Stock Range | 90~2000g/m₂ paper 0.1~2mm paper ≤4mm corrugated |
Max. Die Cutting Force | 300 tons |
Max. Die Cutting Speed | 7500 sheets per hour |
Max. Feeder Pile Height | 1600 mm |
Max. Delivery Pile Height | 1400 mm |
Total Connected Power | 30 kW |
Operating Power | 16.9 kW |
Dimensions | 6800 x 4300 x 2310 mm |
Net Weight | 16,000 kg |
Champion SUPERCUT 1060SS Automatic Die Cutting Machine with stripping unit (3 side stripping)
Technical Specification
Max. Sheet Size | : 1060×760mm |
Min Sheet Size | : 400×350mm |
Max. Die Cutting Size | : 1050×750mm |
Gripper Margin | : 9-17mm |
Inner Chase Size | : 1120×786mm |
Stock Range | : 90-2000g/m paper;0.1-2mm paper; <4mm corrugated |
Die Cutting Accuracy | : <0.1mm |
Max. Die Cutting Force | : 300 tons |
Max. Die Cutting Speed | : 7500s/h (Die Cutting) |
Max. Feeder Pile height | : 1600mm (wooden pallet included) |
Main delivery Pile height | : 1400mm (wooden pallet included) |
Main Motor Wattage | : 11kw |
Overall Dimension | : 7800mm(L)×4300mm (W: platform included) ×2310mm (H) |
Net weight Approx. | : 17 tons |
Full Load Wattage | : 16.9KW |
Champion ULTRACUT 1050 Fully Automatic Creasing and Die Cutting Machine
Technical Specification
Max paper size | : 1050*750(mm) |
Min paper size | : 400*360(mm) |
Max die-cutting size | : 1040*720(mm) |
Gripper Margin | : 9-17mm |
Inner Chase Size | : 1080*745mm |
Stock Range | : 80-600g/m2 paper; <4mm corrugated |
Die Cutting Accuracy | : < + 0.1mm |
Max. Die Cutting Force | : 300Ton |
Max. Die Cutting Speed | : 7500s/h Die Cutting |
Max. Feeder Pile Height | : 1600mm(wooden pallet include) |
Max. Delivery Pile Height | : 1400mm (wooden pallet include) |
Main Motor Wattage | : 11KW |
Overall dimension | : 6300*4600*2400(mm); |
Net Weight Approx | : 16T |
Full Load Wattage | : 16KW |
Champion ULTRACUT1050 SS Fully Automatic Die Cutting and Creasing Machine with stripping unit (4 sides stripping)
Technical Specification
Max paper size | : 1050*750(mm) |
Min paper size | : 400*360(mm) |
Max die-cutting size | : 1040*720(mm) |
Gripper Margin | : 9-17mm |
Inner Chase Size | : 1080*745mm |
Stock Range | : 80-600gm2 Paper<4mm corrugated |
Die cutting Accuracy | : <0.1mm |
Max Die Cutting Force | : 300Ton |
Max Die Cutting Speed | : 7500s/h Die Cutting |
Max Feeder Pile Height | : 1600mm (wooden pallet include) |
Max Delivery Pile Height | : 1400mm (wooden Pallet include) |
Main Motor Voltage | : 11kw |
Overall Dimension | : 63000x4600x2400/ 7700x4600x2400(mm) |
Net Weight Approx. | : 16T / 17T |
Load Voltage | : 16Kw / 16.9 Kw |
Champion ULTRAFOIL 1050SS Full-automatic hot foil stamping with X axis & Y axis Die-cutting and creasing machine with STRIPPING
Technical Specification
Max. sheet size | : 1050x750mm |
Min. sheet size | : 400x360mm |
Max. die cutting size | : 1040x720mm |
Max. hot stamping size | : 1040x720mm |
Gripper margin | : 9-17mm |
Inner Chase size | : 1080x745mm |
Stock Range | : 80-600g/m2 (Cardboard) : ≤4MM (Corrugated) |
Die cutting accuracy | : ≤±0.mm |
Max die cutting force | : 300T |
Max die cutting speed | : 7500s/h Die cutting |
Max Feeder pile height | : 1600mm (wooden pallet included) |
Max delivery pile height | : 1400mm (wooden pallet included) |
Max gold foil diameter | : 250mm (vertical) 200mm (horizontal) |
Electric heated system | : 20, 40-180°C : 20 temp ranges 20-40°C is adjustable |
Foil Width | : 20-1020mm |
Main Motor wattage | : 11kw |
Overall dimension | : 7700mmX5200mmX2600mm |
: L:paper prepared track included | |
Net weight approx. | : 18.5T |
Full Load wattage | : 52kw |
Champion ULTRAFOLD 1100 LW Fully Automatic High-Speed Folder Gluer
Feeder
Pre-folding section
Crash Lock Bottom Section, 4 & 6 Corner Device
Lower Gluing Device, Folding & Closing section
Trombone Section (Delivery)
Press section (Conveyor)
Technical Specification
Processed materials
Carton board | max. 800 gsm |
Corrugated flute type | N, E, F & B |
Capability
Speed | max. 300 m/min |
Inching speed | 30 m/min |
Thickness of folded box | max. 12 mm |
Blank width | max. 1100 mm |
Dimensions & weight
Length | 17 m |
Width | 1.88 m |
Height | 1.5 m |
Net weight | 9.2 Ton |
Installation
Electrical connected load | 26kW |
Compressed air | 6 bar |
Air compressor capacity | 10 m³/h |
Air tank capacity | 60 L |
Champion ULTRAFOLD 800 Speed Automatic Folder Gluer
Technical Specification
Carton board max. | : 800g/m² |
Corrugated flute type | : N, E, F & B |
Max. Speed | : 300m/min |
Inching speed | : 30m/min |
Max. thickness of folded box | : 12 mm |
Blank width | : 800mm |
Dimension (LxWxH) | : 15.95m x 1.58m x 1.4m |
Net weight | : 7.8 Ton |
Required power | : 26KW |
Air compressor capacity | : 6 bar |
Air tank capacity | : 60 L |
Champion SWIFTFOLD 650 Automatic Straight line & crash lock folding gluing Machine
Crash lock Boxes
A | MAX | 630 mm |
MIN | 180 mm | |
B | MAX | 500 mm |
MIN | 50 mm | |
H | MAX | 100 mm |
MIN | 25 mm |
Straightline Boxes
A | MAX | 630 mm |
MIN | 90 mm | |
B | MAX | 700 mm |
MIN | 50 mm |
Technical Specification
Paper weight | : 250-700gsm card board; E-flute |
Fold Pattern | : Fold 1&3-180°; Fold 2&4-90°; bottom folding & Gluing |
Max. paper size | : 500*630mm |
Min. Paper size | : 50*180mm |
Max. Speed | : 220m/min |
Power | : 6 Kw; 3 phase 380V; 50 Hz |
Machine Dimension | : 8460*1300*1450mm |
Machine weight | : 3500kg |
Country of Origin | : China |
Champion SWIFTFOLD 780 A 2-fold Folding Gluing machine
Crash lock Boxes
A | MAX | 760 mm |
MIN | 90 mm | |
B | MAX | 700 mm |
MIN | 50 mm |
Technical Specification
Paper Material | : 780 x 780 mm (1050 x 780 mm) |
Max. Liner speed | : 220m/min |
Feeding way | : Automatically and continuously feeding |
Way of folding | : 180°- Fold 1 and fold 3 are 180° |
Glue | : Water-base cold glue |
Basic Box Gluing Method | : One Side gluing |
Needed power | : 2.5kw 380v |
Weight | : 1.6T |
Power | : 3P, 380V, 50HZ |
Overall dimension | : 6.6×1.3×1.45 |
Petratto Metro 78/105 – Folder Gluer
Technical Specification
Max. Size | : 780 x 780 mm (1050 x 780 mm) |
Min. Size | : 60 x 60 mm |
Paper weight | : 90 – 600 g |
Max. Speed | : 200 m/min |
Max. Production | : 44000 c/h |
Machine Dimension | : 5 x 1,2 m |
METRO 78/105 folding gluing machine is a platform for the realization of special converting and printing jobs together, thanks to its open and modular structure and its great flexibility, without the burden and complexity of dedicated machines.
Its digital management system allows to interface with the other elements and attachments of the system. Jobs and sheet movement are controlled from the console. Metro grows up with jobs. Your jobs.
WHAT CAN THE METRO FOLDING GLUING MODEL DO
Presentation folders | Double adhesive tape application |
Multimedia packaging | Remoistable glue application |
Envelopes | Credit card insertion (CD, booklets, envelopes) |
Multiple folders | Linear boxes with insertion of instruction manuals |
Straight line boxes | Crash lock boxes |
Cartons | Special boxes |
Credit card wallets | Concertina folders |
Airline ticket wallet | Start & stop perforation |
Sleeves | Creasing |
Table Tents, Greeting cards, Picture holders | Scoring |
Reinforced edges | Label application |
Other foldings and gluings | Parallel foldings, Z folding, gate folds |
Mailing – Capacity folders |
Petratto Mini Metro 78/105 Folder Gluer
Technical Specification
- Max. Size : 780 x 780 mm (1050 x 780 mm)
- Min. Size : 60 x 60 mm
- Paper weight : 90 – 600 g
- Max. Speed : 200 m/min
- Machine Dimension : 3 x 1,2 m
- Straight line boxes
- Bands
- Simple folders
- Envelopes
- Photo holders
- CD Wallet
- Double-sided adhesive tape application
- MINI METRO is a kind of “platform” machine that can carry out simple converting and printing jobs in connection with a feeder.
- Thanks to its open and modular structure, it has a great flexibility, without the burden and the complexity of dedicated machines.
Champion CWB 650 Eco Automatic Window Patching Machine
Technical Specification | Single Feed | Double Feed |
Blank length | : L 100-450mm | L 100-450mm |
Blank length | : B 100-680mm | B 100-420mm |
Speed | : 180 pcs/min | 400 pcs/min |
Height of side flaps | : H 15-220mm | H 15-220mm |
Height of side flaps + lid | : H1 50mm-220mm | H1 50mm-220mm |
Voltage | : 380V, 50/60HZ | 380V, 50/60Hz |
Total Power | : 8Kw | 8Kw |
Weight | : 2500 Kg | 1800 Kg |
Country of Origin | : China | China |
Champion CHBM 600 Eco Single Tray Burger Box Making Machine
Technical Specification
Paper Size | : 150 x 150-500 x 380mm |
Raw Material | : Whiteboard and other similar PE coated paper (200-600g/m2) |
Max thickness | : 1.5mm |
Rated Productivity | : 30-160 pcs/minute |
Unfold paper width | : max 550mm |
Motor Power | : 4KW |
Total Weight | : 1800 Kg |
Package Size | : 3500 x 1200 x 1200mm |
Hot melt gluing unit | : OPTION |
Hot sealing unit | : OPTION |